<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UT Ranked Among Most Corrupt</title>
	<atom:link href="http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970</link>
	<description>Daily Updates on Capitalism from the world's most committed Capitalist— Rick Koerber</description>
	<lastBuildDate>Tue, 28 Jul 2009 14:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tenacity</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-957</link>
		<dc:creator>tenacity</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-957</guid>
		<description>This is nothing more than a good place to start.  Of course the reporters&#039; assessment is interesting, but it is subjective. Until someone does the work of figuring out an objective criterion for measuring what constitutes corruption, everything else is nothing more than (hopefully educated) conjecture.  The quality of your answers depends on the quality of your questions.  We can&#039;t just go around convicting people because we want to.  

Accusation without evidence is slander; evidence without accusation is cowardice. 

If someone does know a good measure of corruption, it would be well to speak up.  Otherwise, actual convictions per capita is the best we can do.</description>
		<content:encoded><![CDATA[<p>This is nothing more than a good place to start.  Of course the reporters&#8217; assessment is interesting, but it is subjective. Until someone does the work of figuring out an objective criterion for measuring what constitutes corruption, everything else is nothing more than (hopefully educated) conjecture.  The quality of your answers depends on the quality of your questions.  We can&#8217;t just go around convicting people because we want to.  </p>
<p>Accusation without evidence is slander; evidence without accusation is cowardice. </p>
<p>If someone does know a good measure of corruption, it would be well to speak up.  Otherwise, actual convictions per capita is the best we can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developutah</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-861</link>
		<dc:creator>developutah</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-861</guid>
		<description>how amazing that our &#039;leaders&#039; are so easily bought.  i was reading bastaits essay on the law where he talks about the proper role of government to enforce individuals but has since turned into plunder and look where that plunder takes us into corruption..a very slippery slope.

these are bastiats words
&quot;woe to the nation when this latter purpose prevails among the mass victims of lawful plunder when they, in turn, seize the power to make the laws.&quot;</description>
		<content:encoded><![CDATA[<p>how amazing that our &#8216;leaders&#8217; are so easily bought.  i was reading bastaits essay on the law where he talks about the proper role of government to enforce individuals but has since turned into plunder and look where that plunder takes us into corruption..a very slippery slope.</p>
<p>these are bastiats words<br />
&#8220;woe to the nation when this latter purpose prevails among the mass victims of lawful plunder when they, in turn, seize the power to make the laws.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VFWDude</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-845</link>
		<dc:creator>VFWDude</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-845</guid>
		<description>Even though the journalist&#039;s views may be skewed one can embrace their opinions as worthy of note.  Ranking 14th shouldn&#039;t be surprising.  Based on what I&#039;ve seen since moving here the UT politics are quite suspect.  Corruptions charges are everywhere yet convictions are low largely due to politicians protecting one another in this state.  Another factor of UT politics is the facade of conservatism while oppressive liberal agendas seem the norm.  An interesting state for studying politics yet a challenging one if you embrace liberty and our founding principles.</description>
		<content:encoded><![CDATA[<p>Even though the journalist&#8217;s views may be skewed one can embrace their opinions as worthy of note.  Ranking 14th shouldn&#8217;t be surprising.  Based on what I&#8217;ve seen since moving here the UT politics are quite suspect.  Corruptions charges are everywhere yet convictions are low largely due to politicians protecting one another in this state.  Another factor of UT politics is the facade of conservatism while oppressive liberal agendas seem the norm.  An interesting state for studying politics yet a challenging one if you embrace liberty and our founding principles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SConrad</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-819</link>
		<dc:creator>SConrad</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-819</guid>
		<description>It may be true that &quot;the more inclusive corruption is in a state, the more those corrupt people will get away with it&quot;; and, this may be reflected in the fact that some states which are perceived as being more corrupt actually have fewer convictions.  However, to imply that the latter is proof of the former would seem to imply that perception is an accurate description of reality, which ignores the possibility that the more inclusive corruption is in a state, the more they may be able to deceive people (including reporters) into not seeing it.</description>
		<content:encoded><![CDATA[<p>It may be true that &#8220;the more inclusive corruption is in a state, the more those corrupt people will get away with it&#8221;; and, this may be reflected in the fact that some states which are perceived as being more corrupt actually have fewer convictions.  However, to imply that the latter is proof of the former would seem to imply that perception is an accurate description of reality, which ignores the possibility that the more inclusive corruption is in a state, the more they may be able to deceive people (including reporters) into not seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selfevident1</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-708</link>
		<dc:creator>selfevident1</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-708</guid>
		<description>Try again...Don&#039;t let RATIO between perception and conviction fool you...</description>
		<content:encoded><![CDATA[<p>Try again&#8230;Don&#8217;t let RATIO between perception and conviction fool you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selfevident1</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-707</link>
		<dc:creator>selfevident1</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-707</guid>
		<description>Don&#039;t let ration between perception and conviction fool you. It takes an honest core willing to expose corruption and to then to seek the conviction. But the more corrupt government officials are, the more willing they are to allow fellow corrupt officials to get away with their disgusting behavior. A closer analysis of the two lists reveals that 6 of the top 15 perceived remain in the top 15 convicted but that 4 of those perceived, including Utah, #3 New Mexico and #1 Rhode Island, actually show up in the bottom 15 of the convicted list. The remaining 5 come out evenly dispersed in the middle. The point being, the more inclusive corruption is in a state, the more those corrupt people will get away with it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let ration between perception and conviction fool you. It takes an honest core willing to expose corruption and to then to seek the conviction. But the more corrupt government officials are, the more willing they are to allow fellow corrupt officials to get away with their disgusting behavior. A closer analysis of the two lists reveals that 6 of the top 15 perceived remain in the top 15 convicted but that 4 of those perceived, including Utah, #3 New Mexico and #1 Rhode Island, actually show up in the bottom 15 of the convicted list. The remaining 5 come out evenly dispersed in the middle. The point being, the more inclusive corruption is in a state, the more those corrupt people will get away with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holyshiz26</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-679</link>
		<dc:creator>holyshiz26</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-679</guid>
		<description>Well, I think there is a point there.  Nobody in Illinois want&#039;s to come foreword with any other charges because most of them are just as dirty.  Utah tends to prosecute most wrongdoings readily.</description>
		<content:encoded><![CDATA[<p>Well, I think there is a point there.  Nobody in Illinois want&#8217;s to come foreword with any other charges because most of them are just as dirty.  Utah tends to prosecute most wrongdoings readily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCD Administrator</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-676</link>
		<dc:creator>FCD Administrator</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-676</guid>
		<description>Well, if you think about it ----

1.  The journalists were not just any journalists, they were state house reporters asked to rate their subjects on a numbered scale.  The same scale, (1) clean -to- (7) crooked, was used for all states and obviously it was different journalists in each state doing the ranking.

2.  So, if the people paying most attention to these folks are ranking them as highly corrupt (which is the case in Utah, when compared with the nation) and then you point out that Utah is 47th in convictions of gov officials - what could that possibly mean? 

To me, the likely scenario is in Utah, we have corrupt officials but few in gov have taken it seriously enough to actually bring these people up on charges.  

I&#039;d love to know if you have a better explanation.  

Oh, and you are right - Utah is in the top 15, but they are indeed #14 in the survey being cited.</description>
		<content:encoded><![CDATA[<p>Well, if you think about it &#8212;-</p>
<p>1.  The journalists were not just any journalists, they were state house reporters asked to rate their subjects on a numbered scale.  The same scale, (1) clean -to- (7) crooked, was used for all states and obviously it was different journalists in each state doing the ranking.</p>
<p>2.  So, if the people paying most attention to these folks are ranking them as highly corrupt (which is the case in Utah, when compared with the nation) and then you point out that Utah is 47th in convictions of gov officials &#8211; what could that possibly mean? </p>
<p>To me, the likely scenario is in Utah, we have corrupt officials but few in gov have taken it seriously enough to actually bring these people up on charges.  </p>
<p>I&#8217;d love to know if you have a better explanation.  </p>
<p>Oh, and you are right &#8211; Utah is in the top 15, but they are indeed #14 in the survey being cited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metamurph</title>
		<link>http://www.freecapitalistdaily.com/2009/01/study-finds-utah-15-most-corrupt-state/970/comment-page-1#comment-675</link>
		<dc:creator>metamurph</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://daily.freecapitalist.com/?p=970#comment-675</guid>
		<description>I see 14th not 15th but not that I would take a journalist viewpoint of corruption.  From a conviction standpoint it is 47th so is it perception or reality that is most correct?</description>
		<content:encoded><![CDATA[<p>I see 14th not 15th but not that I would take a journalist viewpoint of corruption.  From a conviction standpoint it is 47th so is it perception or reality that is most correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
